HH Electronics TRS-1500TNA-2120SA subwoofer
HH Electronics TRS-1500TNA-2120SA subwoofer
Description
Video 
Specifications 
| System Type | 2 x12-inch Active Subwoofer, Bass Reflex, with Three channel internal amplifier (Two HF Amplifier Channels for external satellites) | 
| Frequency Response (-10) | 52Hz - 200Hz | 
| Frequency Response (-3) | 52Hz - 150Hz * Tuned with internal DSP Presets | 
| LF Driver | 2 x 12-inch HH designed high performance driver | 
| Max SPL | 134dB continuous, 137dB Peak | 
| Power | System Amplifier Power Rating: 4800W Peak, 2400W Continuous, 1200W RMS Subwoofer Amplifier Power Rating: 2400W Peak, 1200W Continuous, 600W RMS Satellite Amplifier Power Rating: Two Channels of 1200W Peak, 600W Continuous, 300W RMS | 
| Inputs | Balanced XLR Connector | 
| Outputs | 1 x Balanced XLR Link Out, 1 x Balanced XLR Sub out with 2 way/3 way mode switch and Ground Lift Switch. 2 x locking speakon connectors for external TNA-2051 cabinets | 
| Indicators | Power, Mute/Protect, Clip Indicator, Preset Mode | 
| DSP | 56bit DSP controlling Crossover, EQ, phase and time optimisation for array cabinets. Six built in DSP presets for typical use cases | 
| Protection | Comprehensive protection and clip free limiting + clip indicator | 
| Controls | Master Volume, DPS Preset Switch | 
| Input Impedance (Bal/Unbal) | 22K Balanced, 10K unbalanced | 
| Cabinet | 15mm Plywood | 
| Grille | 1.5mm Thickness, Hexagonal mesh | 
| Mounting Points | 8 x M8 fixings for included metal side brackets, and optional TNA-BRK1 flying bracket assembly | 
| Finish | Painted Black (White finish optional, subject to MOQ) | 
| Accessories | TNA-DF1 - Dolly frame | 
| Mounting Bracket | TNA-BRK1 | 
| Unit Dimensions (Hwd) | 730 x 475 x 460mm, 28.7" x 18.7" x 18.1" | 
| Unit Weight | 36.7Kg, 80.9 lbs | 
| Carton Dimensions (Hwd) | 910 x 610 x 580mm, 35.8" x 24" x 22.8" , 0.322 M3 | 
| Packed Weight | 42.8Kg, 94.4 lbs | 
 
       
           
           
           
           
           
           
           
           
           
           
           
         
         
         
         
         
         
         
         
         
         
        