HH Electronics VRE-12AG2 speaker
HH Electronics VRE-12AG2 speaker
Description
Video
  
Specifications
| Grille | POWDERCOATED STEEL, BLACK WITH ACOUSTIC FOAM BACKING | 
| Pole Mount | 35MM DISTANCE POLE SOCKET | 
| Unit Dimensions (Hwd) | 58.5 X 36.5 X 32.5 CM, 23" X 14.4" X 12.8" | 
| Unit Weight | 10.3KG, 22.7 LBS | 
| Carton Dimensions (Hwd) | 65.8 X 43.5 X 36 CM, 25.9" X 17.1" X 14.2" | 
| Packed Weight | 13KG, 28.7 LBS | 
| Power | 800W | 
| Amplifier Type | CLASS A/B | 
| Power Supply | LINEAR TOROIDAL PSU - SWITCHABLE VOLTAGE | 
| Inputs | 2X BALANCED XLR WITH MIC/LINE SWITCH, 2X 6.3MM SINGLE ENDED JACK INPUTS, 1X 3.5MM STEREO JACK IN, MEDIA PLAYER WITH BLUETOOTH V5.0, USB AND SD CARD | 
| Outputs | BALANCED XLR MIX OUT. | 
| Controls | CH1,2,3 GAIN CONTROLS, MASTER 2 BAND EQ, MASTER VOLUME | 
| HF Driver | 1" COMPRESSION DRIVER | 
| LF Driver | 12" WOOFER | 
| Coverage | 90°H X 40°V | 
| Cabinet | ROBUST POLYPROPYLENE CABINET WITH THREE HANDLES AND MONITOR ANGLE | 
| Finish | BLACK | 
 
       
           
           
           
           
           
           
         
         
         
         
         
        